|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Family: Davault John George/Godwin Rebecca (F19)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Father | Male Davault John George |
| Born | 1792 | , , North Carolina |
| Died | 12 Feb 1854 | |
| Buried | Wetaug, Pulaski County, Illinois |
|
| Married | 6 May 1821 | , Union County, Illinois |
| Divorced | Yes, date unknown | |
| Father | Debalt Jacob | F24 Group Sheet | |
| Mother | Goodman Elizabeth | F24 Group Sheet | |
| Mother | Female Godwin Rebecca |
| Born | 17 Mar 1799 | , , North Carolina |
| Died | 27 Oct 1876 | Dongola, Union County, Illinois |
| Buried | Wetaug, Pulaski County, Illinois |
|
| Father | ||
| Mother | ||
| Child 1 | Female Davault Sarah Susanna |
| Born | Abt 1823 | Illinois |
| Died | ||
| Buried | ||
| Spouse | Osman Joseph | F72 | |
| Married | 12 Dec 1841 | , Union County, Illinois |
| Child 3 | Female Davault Catherine |
| Born | 23 Oct 1828 | Illinois |
| Died | ||
| Buried | ||
| Spouse | Costly Franklin | F73 | |
| Married | 28 Nov 1841 | , Union County, Illinois |
| Spouse | Albright Frederick | F76 | |
| Married | 11 Sep 1851 | , Union County, Illinois |
| Child 4 | Male Davault John H |
| Born | Abt 1831 | Illinois |
| Died | ||
| Buried | ||
| Spouse | Staggs Frances E. | F71 | |
| Married | 12 Jun 1854 | , Union County, Illinois |
| Spouse | Staggs Lydia Ann, Mrs | F118 | |
| Married | 8 Jun 1853 | , Union County, Illinois |
| Child 5 | Male Davault George W. |
| Born | Abt 1833 | Illinois |
| Died | ||
| Buried | ||
| Spouse | Watson Margaret A | F23 | |
| Married | 11 Dec 1856 | , Union County, Illinois |
| Child 6 | Female Davault Mary |
| Born | Abt 1834 | Illinois |
| Died | ||
| Buried | ||
| Spouse | Eubanks John | F171 | |
| Married | 26 Apr 1855 | , Union County, Illinois |
| Child 7 | Female Davault Sarah Jane |
| Born | Abt 1835 | Illinois |
| Died | ||
| Buried | ||
| Spouse | Fisher John A. | F70 | |
| Married | 6 Aug 1854 | , Union County, Illinois |
| Child 8 | Male Davault Daniel Chandler |
| Born | 6 Sep 1839 | Illinois |
| Died | 27 Dec 1916 | St. Louis, St. Louis County, Missouri |
| Buried | Dongola, Union County, Illinois |
|
| Spouse | Davault Mary Elizabeth | F13 | |
| Married | 3 Apr 1862 | |
| Spouse | Davault Christina Elender | F12 | |
| Married | 9 Sep 1866 | |
| Notes | Married:
Divorced:
|
|