|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Family: Barber Benjamin/Tefft Mary (F403)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Father | Male Barber Benjamin |
| Born | 10 Mar 1705 | North Kingstown, , Rhode Island |
| Died | Feb 1792 | Westerly, , Rhode Island |
| Buried | ||
| Married | 11 Jan 1728[1] | South Kingstown, , Rhode Island[1] |
| Father | Barber Moses | F719 Group Sheet | |
| Mother | West Susannah | F719 Group Sheet | |
| Mother | Female Tefft Mary |
| Born | 11 Jan 1704 | South Kingston, , Rhode Island |
| Died | 3 Sep 1782 | Hopkinton, Washington County, Rhode Island |
| Buried | ||
| Father | Tefft John | F48 Group Sheet | |
| Mother | Sprague Joanna | F48 Group Sheet | |
| Child 1 | Female Barber Lydia |
| Born | 6 Apr 1730 | South Kingston, , Rhode Island |
| Died | 17 Mar 1807 | |
| Buried | ||
| Spouse | Rogers Samuel | F379 | |
| Married | ||
| Child 3 | Female Barber Mercy |
| Born | 1737 | South Kingstown, , Rhode Island |
| Died | 9 Oct 1809 | |
| Buried | ||
| Spouse | Rogers Harper | F382 | |
| Married | ||
| Child 4 | Female Barber Mary |
| Born | 1739 | , , Rhode Island |
| Died | ||
| Buried | ||
| Spouse | Peckham Timothy | F409 | |
| Married | ||
| Child 5 | Female Barber Jonna |
| Born | 1741 | , , Rhode Island |
| Died | ||
| Buried | ||
| Spouse | Kenyon Peleg | F717 | |
| Married | ||
| Child 6 | Female Barber Ruth |
| Born | 1742 | , , Rhode Island |
| Died | 25 Mar 1825 | Greenwich, , Connecticut |
| Buried |
| Sources |
|
|